| — | West De Pere | — | — | 3–1 | 209 | 221 |
| — | New London | — | — | 2–1 | 142 | 111 |
| — | Seymour | — | — | 2–1 | 177 | 150 |
| — | Shawano | — | — | 1–1 | 100 | 104 |
| — | Xavier | — | — | 1–1 | 119 | 96 |
| — | Green Bay East | — | — | 0–1 | 16 | 57 |
| — | Green Bay West | — | — | 0–1 | 21 | 64 |
| — | Menasha | — | — | 0–1 | 44 | 52 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

West De Pere
New London
Seymour
Shawano
Xavier
Green Bay East
Green Bay West
Menasha