| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | West De Pere | 11–1 | .917 | 23–5 | 1972 | 1308 |
| 2 | Shawano | 10–2 | .833 | 21–6 | 1543 | 1082 |
| 3 | Xavier | 9–3 | .750 | 18–10 | 1581 | 1362 |
| 4 | Seymour | 6–6 | .500 | 13–11 | 1115 | 1117 |
| 5 | Menasha | 4–8 | .333 | 14–13 | 1323 | 1365 |
| 6 | New London | 2–10 | .167 | 6–19 | 1134 | 1241 |
| 7 | Green Bay East | 1–12 | .077 | 7–17 | 940 | 1415 |
| 8 | Green Bay West | 0–1 | .000 | 0–1 | 19 | 61 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.

West De Pere
Shawano
Xavier
Seymour
Menasha
New London
Green Bay East
Green Bay West