| — | River Falls | — | — | 3–0 | 9 | 1 |
| — | Rice Lake | — | — | 3–1 | 10 | 5 |
| — | Eau Claire Memorial | — | — | 1–1 | 3 | 3 |
| — | Eau Claire North | — | — | 1–1 | 4 | 3 |
| — | Hudson | — | — | 1–1 | 3 | 3 |
| — | Chippewa Falls | — | — | 0–1 | 1 | 3 |
| — | Menomonie | — | — | 0–1 | 0 | 3 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

River Falls
Rice Lake
Eau Claire Memorial
Eau Claire North
Hudson
Chippewa Falls
Menomonie