| 1 | Somerset | 4–2 | .667 | 15–11 | 73 | 72 |
| 2 | ![]() ![]() Chippewa Falls/McDonell Central Catholic/Menomonie | 4–3 | .571 | 16–8–1 | 79 | 62 |
| 2 | Eau Claire North | 4–3 | .571 | 13–12 | 67 | 61 |
| 4 | Hudson | 2–4 | .333 | 10–15 | 75 | 85 |
| 4 | ![]() ![]() River Falls/Baldwin-Woodville/St. Croix Central | 2–4 | .333 | 8–18 | 52 | 82 |
| — | Chippewa Falls | — | — | — | 0 | 0 |
| — | River Falls | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Somerset


Eau Claire North
Hudson


Chippewa Falls
River Falls