| — | Lakeside Lutheran | — | — | 2–1 | 222 | 165 |
| — | Columbus | — | — | 1–1 | 110 | 97 |
| — | Lake Mills | — | — | 1–1 | 160 | 139 |
| — | Lodi | — | — | 1–1 | 114 | 120 |
| — | Watertown Luther Prep | — | — | 1–1 | 105 | 111 |
| — | Poynette | — | — | 0–1 | 38 | 47 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Lakeside Lutheran
Columbus
Lake Mills
Lodi
Watertown Luther Prep
Poynette