| — | Belleville | — | — | 1–1 | 10 | 19 |
| — | Marshall | — | — | 1–1 | 7 | 14 |
| — | Waterloo | — | — | 1–1 | 15 | 10 |
| — | Cambridge | — | — | 0–1 | 1 | 12 |
| — | Columbus | — | — | 0–1 | 1 | 4 |
| — | New Glarus | — | — | 0–1 | 2 | 12 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Belleville
Marshall
Waterloo
Cambridge
Columbus
New Glarus