| 1 | Cambridge | 4–0 | 1.000 | 9–2 | 251 | 200 |
| 2 | ![]() Monticello/New Glarus | 3–1 | .750 | 5–5 | 244 | 250 |
| 3 | Marshall | 2–2 | .500 | 2–8 | 110 | 315 |
| 4 | Belleville | 1–3 | .250 | 4–5 | 125 | 145 |
| 5 | Waterloo | 0–4 | .000 | 1–8 | 145 | 311 |
| — | New Glarus | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

Cambridge

Marshall
Belleville
Waterloo
New Glarus