| 1 | Cambridge | 8–2 | .800 | 12–9 | 99 | 114 |
| 2 | Marshall | 5–3 | .625 | 6–10 | 54 | 124 |
| 3 | New Glarus | 6–4 | .600 | 8–8 | 121 | 88 |
| 4 | Waterloo | 5–5 | .500 | 8–12 | 108 | 92 |
| 5 | Belleville | 4–6 | .400 | 6–10 | 77 | 80 |
| 6 | Wisconsin Heights | 0–8 | .000 | 2–12 | 47 | 141 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Cambridge
Marshall
New Glarus
Waterloo
Belleville
Wisconsin Heights