| 1 | Cambridge | 10–0 | 1.000 | 23–4 | 1984 | 1522 |
| 2 | Marshall | 8–2 | .800 | 21–7 | 2095 | 1695 |
| 3 | New Glarus | 6–4 | .600 | 12–13 | 1589 | 1651 |
| 4 | Belleville | 4–6 | .400 | 10–16 | 1552 | 1692 |
| 5 | Wisconsin Heights | 2–8 | .200 | 8–17 | 1355 | 1604 |
| 6 | Waterloo | 0–10 | .000 | 2–23 | 1231 | 1924 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Cambridge
Marshall
New Glarus
Belleville
Wisconsin Heights
Waterloo