| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Marshall | 8–2 | .800 | 26–11 | 70 | 34 |
| 2 | Waterloo | 7–3 | .700 | 25–9 | 67 | 33 |
| 3 | Cambridge | 5–4 | .556 | 20–11 | 54 | 33 |
| 4 | Belleville | 5–5 | .500 | 17–11 | 46 | 40 |
| 5 | Wisconsin Heights | 2–7 | .222 | 11–20 | 38 | 52 |
| 6 | New Glarus | 2–8 | .200 | 7–18 | 25 | 49 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.

Marshall
Waterloo
Cambridge
Belleville
Wisconsin Heights
New Glarus