| 1 | Cambridge | 8–2 | .800 | 27–5 | 70 | 22 |
| 1 | Waterloo | 8–2 | .800 | 29–7 | 75 | 23 |
| 1 | Marshall | 8–2 | .800 | 22–13 | 60 | 42 |
| 4 | New Glarus | 3–7 | .300 | 17–12 | 41 | 40 |
| 4 | Wisconsin Heights | 3–7 | .300 | 21–15 | 52 | 46 |
| 6 | Belleville | 0–10 | .000 | 12–20 | 37 | 56 |
Conference games only in W, L and PCT, counted from reported results. Members from the WIAA conference listing. Select a column heading to sort.

Cambridge
Waterloo
Marshall
New Glarus
Wisconsin Heights
Belleville