| 1 | Lodi | 4–0 | 1.000 | 6–0 | 188 | 49 |
| 1 | Columbus | 4–0 | 1.000 | 5–1 | 217 | 69 |
| 3 | Lakeside Lutheran | 2–0 | 1.000 | 7–1 | 212 | 87 |
| 4 | Lake Mills | 1–1 | .500 | 7–2 | 334 | 165 |
| 5 | Big Foot | 2–3 | .400 | 2–4 | 114 | 188 |
| 6 | Watertown Luther Prep | 1–2 | .333 | 6–2 | 236 | 73 |
| 7 | Turner | 0–3 | .000 | 0–5 | 27 | 158 |
| — | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

Lodi
Columbus
Lakeside Lutheran
Lake Mills
Big Foot
Watertown Luther Prep
Turner