| 1 | Catholic Memorial | 7–0 | 1.000 | 14–0 | 437 | 152 |
| 2 | Waukesha West | 5–2 | .714 | 8–4 | 351 | 219 |
| 3 | Arrowhead | 4–3 | .571 | 5–5 | 230 | 152 |
| 4 | Muskego | 3–4 | .429 | 5–4 | 255 | 148 |
| 4 | Waukesha North | 3–4 | .429 | 5–4 | 244 | 219 |
| 4 | Kettle Moraine | 3–4 | .429 | 4–5 | 240 | 250 |
| 4 | Mukwonago | 3–4 | .429 | 4–5 | 202 | 163 |
| 8 | Waukesha South | 0–7 | .000 | 0–9 | 124 | 395 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

Catholic Memorial
Waukesha West
Arrowhead
Muskego
Waukesha North
Kettle Moraine
Mukwonago
Waukesha South