| 1 | McDonell Central Catholic | 6–0 | 1.000 | 41–4 | 98 | 15 |
| 2 | Stanley-Boyd | 5–1 | .833 | 36–6 | 90 | 22 |
| 3 | Fall Creek | 4–2 | .667 | 36–10–1 | 85 | 35 |
| 4 | Elk Mound | 2–4 | .333 | 20–16 | 48 | 44 |
| 4 | Cadott | 2–4 | .333 | 14–16 | 40 | 45 |
| 4 | Bloomer | 2–4 | .333 | 15–20 | 46 | 51 |
| 7 | Thorp | 0–6 | .000 | 8–20 | 24 | 55 |
Conference games only in W, L and PCT, counted from reported results. Members from the WIAA conference listing. Select a column heading to sort.

McDonell Central Catholic
Stanley-Boyd
Fall Creek
Elk Mound
Cadott
Bloomer
Thorp