| 1 | Plymouth | 10–2 | .833 | 21–6 | 2138 | 1826 |
| 1 | Waupun | 10–2 | .833 | 17–9 | 1732 | 1586 |
| 3 | Kettle Moraine Lutheran | 7–5 | .583 | 14–12 | 1816 | 1778 |
| 4 | Berlin | 6–6 | .500 | 18–9 | 1873 | 1632 |
| 4 | Kewaskum | 6–6 | .500 | 12–13 | 1431 | 1552 |
| 6 | Winneconne | 2–10 | .167 | 5–20 | 1519 | 1699 |
| 7 | Ripon | 1–11 | .083 | 7–18 | 1282 | 1668 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Plymouth
Waupun
Kettle Moraine Lutheran
Berlin
Kewaskum
Winneconne
Ripon