| 1 | Plymouth | 7–0 | 1.000 | 11–1 | 416 | 138 |
| 2 | Port Washington | 6–1 | .857 | 7–4 | 328 | 200 |
| 3 | Kettle Moraine Lutheran | 3–4 | .429 | 5–5 | 152 | 283 |
| 3 | Beaver Dam | 3–4 | .429 | 4–6 | 268 | 205 |
| 5 | Kewaskum | 1–6 | .143 | 1–8 | 165 | 337 |
| 6 | Watertown | 0–7 | .000 | 1–8 | 163 | 343 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

Plymouth
Port Washington
Kettle Moraine Lutheran
Beaver Dam
Kewaskum
Watertown