| 1 | Kiel | 7–0 | 1.000 | 13–1 | 489 | 143 |
| 2 | Sheboygan Falls | 6–1 | .857 | 7–3 | 290 | 136 |
| 3 | Chilton | 5–2 | .714 | 9–3 | 304 | 150 |
| 4 | New Holstein | 4–3 | .571 | 7–4 | 286 | 216 |
| 5 | Brillion | 3–4 | .429 | 5–4 | 259 | 200 |
| 6 | Two Rivers | 2–5 | .286 | 4–5 | 203 | 229 |
| 7 | Valders | 1–6 | .143 | 1–7 | 47 | 355 |
| 8 | Roncalli | 0–7 | .000 | 2–7 | 134 | 264 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

Kiel
Sheboygan Falls
Chilton
New Holstein
Brillion
Two Rivers
Valders
Roncalli