| 1 | Brillion | 4–0 | 1.000 | 5–1 | 242 | 112 |
| 2 | ![]() ![]() Kohler/Sheboygan Christian/Sheboygan Area Lutheran | 6–1 | .857 | 6–2 | 345 | 270 |
| 3 | Two Rivers | 4–1 | .800 | 4–2 | 178 | 110 |
| 4 | New Holstein | 3–2 | .600 | 4–3 | 267 | 173 |
| 5 | Chilton | 2–2 | .500 | 3–4 | 144 | 211 |
| 6 | Kiel | 1–3 | .250 | 4–3 | 238 | 169 |
| 7 | Valders | 1–6 | .143 | 1–7 | 138 | 348 |
| 8 | Roncalli | 0–6 | .000 | 0–6 | 54 | 275 |
| — | Kohler | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

Brillion


Two Rivers
New Holstein
Chilton
Kiel
Valders
Roncalli
Kohler