| 1 | Sheboygan Falls | 7–0 | 1.000 | 16–17 | 43 | 44 |
| 2 | Kiel | 6–1 | .857 | 23–7 | 59 | 26 |
| 3 | Brillion | 4–2 | .667 | 21–9 | 57 | 32 |
| 4 | Valders | 4–3 | .571 | 24–12 | 65 | 33 |
| 5 | Two Rivers | 2–5 | .286 | 9–25 | 26 | 61 |
| 5 | New Holstein | 2–5 | .286 | 7–25 | 20 | 64 |
| 7 | Chilton | 1–5 | .167 | 5–23 | 18 | 51 |
| 8 | Roncalli | 1–6 | .143 | 6–26 | 19 | 63 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Sheboygan Falls
Kiel
Brillion
Valders
Two Rivers
New Holstein
Chilton
Roncalli