| 1 | Kiel | 9–0–1 | .950 | 24–1–2 | 137 | 11 |
| 2 | Sheboygan Falls | 8–1–1 | .850 | 13–4–2 | 81 | 21 |
| 3 | New Holstein | 6–4 | .600 | 7–12 | 54 | 60 |
| 4 | Roncalli | 4–6 | .400 | 5–12–1 | 34 | 88 |
| 5 | Valders | 2–8 | .200 | 2–15 | 14 | 113 |
| 6 | Two Rivers | 0–10 | .000 | 0–12 | 1 | 85 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Kiel
Sheboygan Falls
New Holstein
Roncalli
Valders
Two Rivers