| 1 | New Holstein | 9–3 | .750 | 18–10 | 227 | 112 |
| 1 | Valders | 9–3 | .750 | 13–9 | 132 | 110 |
| 3 | Chilton | 8–4 | .667 | 11–10 | 175 | 157 |
| 4 | Two Rivers | 6–7 | .462 | 9–15 | 98 | 130 |
| 5 | Kiel | 5–7 | .417 | 13–10 | 149 | 80 |
| 5 | Brillion | 5–7 | .417 | 10–12 | 167 | 149 |
| 7 | Roncalli | 1–12 | .077 | 4–17 | 108 | 231 |
| — | Sheboygan Falls | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

New Holstein
Valders
Chilton
Two Rivers
Kiel
Brillion
Roncalli
Sheboygan Falls