| 1 | Roncalli | 13–0 | 1.000 | 23–3 | 1818 | 1279 |
| 2 | Brillion | 11–3 | .786 | 17–8 | 1558 | 1252 |
| 3 | Two Rivers | 9–5 | .643 | 17–8 | 1524 | 1300 |
| 4 | Kiel | 8–6 | .571 | 18–8 | 1768 | 1586 |
| 5 | Sheboygan Falls | 7–7 | .500 | 10–15 | 1315 | 1581 |
| 6 | New Holstein | 4–10 | .286 | 6–18 | 1427 | 1744 |
| 7 | Valders | 3–10 | .231 | 8–17 | 1542 | 1636 |
| 8 | Chilton | 0–14 | .000 | 4–21 | 1221 | 1662 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Roncalli
Brillion
Two Rivers
Kiel
Sheboygan Falls
New Holstein
Valders
Chilton