| — | Kiel | — | — | 1–0 | 57 | 51 |
| — | New Holstein | — | — | 1–0 | 75 | 58 |
| — | Brillion | — | — | 0–1 | 62 | 81 |
| — | Chilton | — | — | 0–1 | 29 | 47 |
| — | Roncalli | — | — | 0–1 | 27 | 66 |
| — | Sheboygan Falls | — | — | 0–1 | 51 | 62 |
| — | Valders | — | — | 0–1 | 16 | 61 |
| — | Two Rivers | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members from this season’s WIAA alignment. Select a column heading to sort.

Kiel
New Holstein
Brillion
Chilton
Roncalli
Sheboygan Falls
Valders
Two Rivers