| 1 | Notre Dame | 7–0 | 1.000 | 13–1 | 612 | 234 |
| 2 | Oshkosh North | 6–1 | .857 | 10–2 | 439 | 204 |
| 3 | Menasha | 5–2 | .714 | 6–4 | 335 | 243 |
| 4 | Sheboygan North | 3–4 | .429 | 5–4 | 180 | 197 |
| 5 | Green Bay East | 2–5 | .286 | 2–7 | 97 | 290 |
| 5 | Green Bay West | 2–5 | .286 | 2–7 | 54 | 228 |
| 5 | Manitowoc Lincoln | 2–5 | .286 | 2–7 | 124 | 239 |
| 8 | Sheboygan South | 1–6 | .143 | 1–8 | 102 | 359 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

Notre Dame
Oshkosh North
Menasha
Sheboygan North
Green Bay East
Green Bay West
Manitowoc Lincoln
Sheboygan South