| — | Kimberly | — | — | 3–0 | 9 | 2 |
| — | Appleton North | — | — | 3–1 | 10 | 3 |
| — | Appleton East | — | — | 1–1 | 3 | 3 |
| — | Appleton West | — | — | 1–1 | 3 | 4 |
| — | Fond du Lac | — | — | 1–1 | 4 | 3 |
| — | Marshfield | — | — | 1–1 | 3 | 4 |
| — | Kaukauna | — | — | 0–1 | 1 | 3 |
| — | Oshkosh North | — | — | 0–1 | 0 | 3 |
| — | Oshkosh West | — | — | 0–1 | 0 | 3 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Kimberly
Appleton North
Appleton East
Appleton West
Fond du Lac
Marshfield
Kaukauna
Oshkosh North
Oshkosh West