| 1 | Appleton East | 6–0 | 1.000 | 10–1 | 57 | 13 |
| 2 | Kimberly | 4–0–1 | .900 | 9–2–1 | 57 | 9 |
| 3 | Oshkosh West | 6–2–1 | .722 | 10–4–2 | 40 | 21 |
| 4 | Appleton North | 4–1–2 | .714 | 7–3–2 | 45 | 7 |
| 5 | Neenah | 5–3–1 | .611 | 5–6–1 | 32 | 25 |
| 6 | Fond du Lac | 4–2–3 | .611 | 5–6–3 | 36 | 31 |
| 7 | Kaukauna | 3–5 | .375 | 5–6 | 30 | 26 |
| 8 | Oshkosh North | 2–7 | .222 | 3–9 | 15 | 63 |
| 9 | Hortonville | 0–6 | .000 | 0–12 | 3 | 97 |
| 10 | Appleton West | 0–8 | .000 | 0–12 | 3 | 73 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Appleton East
Kimberly
Oshkosh West
Appleton North
Neenah
Fond du Lac
Kaukauna
Oshkosh North
Hortonville
Appleton West