| 1 | Kaukauna | 16–2 | .889 | 23–4 | 2159 | 1615 |
| 2 | Fond du Lac | 14–4 | .778 | 19–8 | 1786 | 1605 |
| 3 | Appleton North | 12–6 | .667 | 18–8 | 1706 | 1510 |
| 4 | Hortonville | 11–7 | .611 | 17–8 | 1782 | 1626 |
| 4 | Oshkosh North | 11–7 | .611 | 19–9 | 2078 | 1789 |
| 4 | Neenah | 11–7 | .611 | 15–10 | 1458 | 1331 |
| 7 | Kimberly | 8–10 | .444 | 13–14 | 1838 | 1873 |
| 8 | Appleton East | 4–14 | .222 | 7–19 | 1334 | 1636 |
| 9 | Oshkosh West | 3–15 | .167 | 7–18 | 1366 | 1571 |
| 10 | Appleton West | 0–18 | .000 | 3–23 | 1550 | 2103 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Kaukauna
Fond du Lac
Appleton North
Hortonville
Oshkosh North
Neenah
Kimberly
Appleton East
Oshkosh West
Appleton West