| 1 | Mosinee | 8–1 | .889 | 17–3 | 187 | 49 |
| 2 | Medford | 5–1 | .833 | 14–3 | 122 | 65 |
| 3 | Rhinelander | 2–1 | .667 | 5–5 | 55 | 43 |
| 4 | Antigo | 4–3 | .571 | 5–7 | 66 | 52 |
| 5 | Lakeland | 3–6 | .333 | 6–12 | 61 | 149 |
| 6 | Northland Pines | 2–4 | .333 | 6–10 | 78 | 123 |
| 7 | Tomahawk | 0–8 | .000 | 2–12 | 43 | 148 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Mosinee
Medford
Rhinelander
Antigo
Lakeland
Northland Pines
Tomahawk