| — | Menomonee Falls | — | — | 3–0 | 30 | 6 |
| — | Hamilton | — | — | 2–1 | 17 | 10 |
| — | Brookfield Central | — | — | 1–1 | 5 | 13 |
| — | Divine Savior Holy Angels | — | — | 1–1 | 7 | 14 |
| — | Brookfield East | — | — | 0–1 | 5 | 15 |
| — | West Allis Central | — | — | 0–1 | 1 | 8 |
| — | West Allis Hale | — | — | 0–1 | 1 | 5 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Menomonee Falls
Hamilton
Brookfield Central
Divine Savior Holy Angels
Brookfield East
West Allis Central
West Allis Hale