| 1 | Germantown | 15–1 | .938 | 29–1 | 2226 | 1474 |
| 2 | Brookfield Central | 14–2 | .875 | 20–4 | 1436 | 1154 |
| 3 | Divine Savior Holy Angels | 12–4 | .750 | 16–9 | 1579 | 1286 |
| 4 | Brookfield East | 11–5 | .688 | 15–9 | 1316 | 1144 |
| 5 | Wauwatosa West | 7–9 | .438 | 16–11 | 1304 | 1324 |
| 6 | Hamilton | 6–10 | .375 | 8–15 | 1059 | 1311 |
| 7 | Menomonee Falls | 4–12 | .250 | 6–14 | 853 | 1020 |
| 8 | Wauwatosa East | 2–13 | .133 | 3–18 | 870 | 1166 |
| 9 | West Allis Hale | 0–15 | .000 | 2–21 | 984 | 1448 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Germantown
Brookfield Central
Divine Savior Holy Angels
Brookfield East
Wauwatosa West
Hamilton
Menomonee Falls
Wauwatosa East
West Allis Hale