| 1 | Menomonee Falls | 14–2 | .875 | 20–5 | 166 | 56 |
| 2 | Hamilton | 10–6 | .625 | 15–13 | 116 | 124 |
| 3 | Germantown | 9–7 | .563 | 17–10 | 161 | 85 |
| 4 | Brookfield Central | 8–8 | .500 | 14–13 | 130 | 126 |
| 5 | Wauwatosa West | 7–9 | .438 | 10–12 | 90 | 128 |
| 5 | Wauwatosa East | 7–9 | .438 | 10–16 | 146 | 165 |
| 5 | Brookfield East | 7–9 | .438 | 8–13 | 111 | 123 |
| 8 | Marquette | 6–10 | .375 | 8–16 | 117 | 153 |
| 9 | West Allis Hale | 4–12 | .250 | 8–19 | 131 | 242 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Menomonee Falls
Hamilton
Germantown
Brookfield Central
Wauwatosa West
Wauwatosa East
Brookfield East
Marquette
West Allis Hale