| — | Northwestern | — | — | 2–1 | 27 | 8 |
| — | Barron | — | — | 1–1 | 23 | 28 |
| — | Bloomer | — | — | 1–1 | 27 | 8 |
| — | Chetek-Weyerhaeuser | — | — | 1–1 | 21 | 19 |
| — | Cumberland | — | — | 1–1 | 12 | 4 |
| — | Hayward | — | — | 1–1 | 9 | 15 |
| — | Ladysmith | — | — | 0–1 | 0 | 12 |
| — | Spooner | — | — | 0–1 | 1 | 11 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Northwestern
Barron
Bloomer
Chetek-Weyerhaeuser
Cumberland
Hayward
Ladysmith
Spooner