| 1 | Northwestern | 13–1 | .929 | 21–5 | 1719 | 1382 |
| 2 | Bloomer | 12–2 | .857 | 18–5 | 1300 | 952 |
| 3 | Cumberland | 10–4 | .714 | 19–6 | 1491 | 1337 |
| 4 | Hayward | 8–6 | .571 | 13–11 | 1337 | 1229 |
| 5 | Spooner | 5–9 | .357 | 9–12 | 1113 | 1154 |
| 6 | Barron | 3–11 | .214 | 5–18 | 1042 | 1370 |
| 6 | Chetek-Weyerhaeuser | 3–11 | .214 | 3–18 | 1004 | 1213 |
| 8 | Ladysmith | 2–12 | .143 | 4–19 | 1033 | 1355 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Northwestern
Bloomer
Cumberland
Hayward
Spooner
Barron
Chetek-Weyerhaeuser
Ladysmith