| — | Ladysmith | — | — | 1–1 | 117 | 126 |
| — | Cumberland | — | — | 0–1 | 36 | 55 |
| — | Spooner | — | — | 0–1 | 29 | 63 |
| — | Unity | — | — | 0–1 | 37 | 45 |
| — | Ashland | — | — | — | 0 | 0 |
| — | Barron | — | — | — | 0 | 0 |
| — | Cameron | — | — | — | 0 | 0 |
| — | Hayward | — | — | — | 0 | 0 |
| — | Northwestern | — | — | — | 0 | 0 |
| — | Saint Croix Falls | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members from this season’s WIAA alignment. Select a column heading to sort.

Ladysmith
Cumberland
Spooner
Unity
Ashland
Barron
Cameron
Hayward
Northwestern
Saint Croix Falls