| — | Rib Lake | — | — | 3–1 | 283 | 218 |
| — | Phillips | — | — | 1–1 | 126 | 122 |
| — | Prentice | — | — | 1–1 | 132 | 98 |
| — | Abbotsford | — | — | 0–1 | 46 | 67 |
| — | Athens | — | — | 0–1 | 56 | 59 |
| — | Chequamegon | — | — | 0–1 | 34 | 69 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Rib Lake
Phillips
Prentice
Abbotsford
Athens
Chequamegon