| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Rib Lake | 8–1 | .889 | 12–7 | 151 | 75 |
| 2 | Athens | 8–2 | .800 | 12–6 | 180 | 55 |
| 3 | Phillips | 4–4 | .500 | 4–12 | 121 | 176 |
| 4 | ![]() Abbotsford/Colby | 2–2 | .500 | 11–5 | 111 | 58 |
| 5 | Chequamegon | 2–6 | .250 | 2–15 | 63 | 163 |
| 6 | Prentice | 0–9 | .000 | 0–19 | 22 | 413 |
| — | Abbotsford | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.

Rib Lake
Athens
Phillips

Chequamegon
Prentice
Abbotsford