| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | ![]() Abbotsford/Colby | 4–0 | 1.000 | 10–4 | 109 | 68 |
| 2 | Phillips | 6–2 | .750 | 10–4 | 75 | 67 |
| 3 | Rib Lake | 4–3 | .571 | 6–6 | 65 | 60 |
| 4 | Athens | 3–3 | .500 | 6–7 | 85 | 68 |
| 5 | Chequamegon | 2–6 | .250 | 4–13 | 75 | 158 |
| 6 | Prentice | 0–5 | .000 | 1–10 | 33 | 128 |
| — | Abbotsford | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.



Phillips
Rib Lake
Athens
Chequamegon
Prentice
Abbotsford