| 1 | Marathon | 7–1 | .875 | 19–4 | 185 | 68 |
| 1 | Stratford | 7–1 | .875 | 18–6 | 188 | 53 |
| 3 | Auburndale | 4–4 | .500 | 14–6 | 135 | 52 |
| 4 | Edgar | 2–6 | .250 | 13–9 | 162 | 107 |
| 5 | Assumption | 0–8 | .000 | 2–11 | 34 | 118 |
| — | Newman Catholic | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Marathon
Stratford
Auburndale
Edgar
Assumption
Newman Catholic