| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Saint Thomas More | 10–0 | 1.000 | 18–6 | 176 | 80 |
| 2 | Kenosha St. Joseph Catholic | 8–2 | .800 | 20–5 | 207 | 112 |
| 3 | Martin Luther | 4–6 | .400 | 8–11 | 114 | 128 |
| 4 | Dominican | 3–7 | .300 | 11–11 | 131 | 127 |
| 5 | Shoreland Lutheran | 2–7 | .222 | 5–13 | 75 | 148 |
| 5 | ![]() Racine Lutheran/The Prairie School | 2–7 | .222 | 3–14 | 72 | 192 |
| — | Racine Lutheran | — | — | — | 0 | 0 |
| — | Racine St. Catherine's | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.

Saint Thomas More
Kenosha St. Joseph Catholic
Martin Luther
Dominican
Shoreland Lutheran

Racine Lutheran
Racine St. Catherine's