| 1 | Osceola | 7–0 | 1.000 | 10–1 | 400 | 103 |
| 2 | New Richmond | 6–1 | .857 | 9–3 | 457 | 259 |
| 3 | Saint Croix Central | 4–3 | .571 | 11–3 | 436 | 232 |
| 3 | Amery | 4–3 | .571 | 5–5 | 191 | 284 |
| 5 | Baldwin-Woodville | 3–4 | .429 | 4–5 | 215 | 219 |
| 6 | Ellsworth | 2–5 | .286 | 4–5 | 267 | 208 |
| 6 | Somerset | 2–5 | .286 | 2–7 | 162 | 268 |
| 8 | Prescott | 0–7 | .000 | 0–9 | 52 | 317 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

Osceola
New Richmond
Saint Croix Central
Amery
Baldwin-Woodville
Ellsworth
Somerset
Prescott