| 1 | Altoona | 13–1 | .929 | 20–4 | 200 | 70 |
| 2 | Osceola | 10–4 | .714 | 14–6 | 118 | 70 |
| 2 | Baldwin-Woodville | 10–4 | .714 | 14–8 | 142 | 102 |
| 4 | Prescott | 8–6 | .571 | 9–12 | 119 | 108 |
| 5 | Saint Croix Central | 7–7 | .500 | 10–9 | 124 | 96 |
| 6 | Ellsworth | 5–9 | .357 | 5–12 | 74 | 115 |
| 7 | Amery | 1–11 | .083 | 1–16 | 50 | 171 |
| 8 | Somerset | 0–12 | .000 | 4–16 | 70 | 183 |
| — | New Richmond | — | — | 11–13 | 120 | 110 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Altoona
Osceola
Baldwin-Woodville
Prescott
Saint Croix Central
Ellsworth
Amery
Somerset
New Richmond