| 1 | Milwaukee North | 5–1 | .833 | 8–3 | 452 | 453 |
| 2 | Milwaukee Bay View | 4–2 | .667 | 5–8 | 449 | 659 |
| 3 | Milwaukee South | 5–3 | .625 | 8–7 | 611 | 627 |
| 4 | Obama SCTE | 0–2 | .000 | 0–2 | 0 | 0 |
| 5 | Milwaukee Madison | 0–6 | .000 | 3–10 | 522 | 663 |
| — | Milwaukee Bradley Tech | — | — | — | 0 | 0 |
| — | Milwaukee Marshall | — | — | — | 0 | 0 |
| — | Milwaukee Pulaski | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Milwaukee North
Milwaukee Bay View
Milwaukee South
Obama SCTE
Milwaukee Madison
Milwaukee Bradley Tech
Milwaukee Marshall
Milwaukee Pulaski