| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Aquinas | 12–0 | 1.000 | 26–0 | 1810 | 1031 |
| 2 | Holmen | 8–4 | .667 | 14–11 | 1256 | 1304 |
| 3 | Onalaska | 7–5 | .583 | 12–10 | 1010 | 988 |
| 3 | La Crosse Central | 7–5 | .583 | 12–13 | 1297 | 1343 |
| 5 | Tomah | 4–8 | .333 | 13–15 | 1324 | 1430 |
| 5 | La Crosse Logan | 4–8 | .333 | 8–16 | 1131 | 1324 |
| 7 | Sparta | 0–12 | .000 | 5–20 | 1168 | 1434 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.

Aquinas
Holmen
Onalaska
La Crosse Central
Tomah
La Crosse Logan
Sparta