| 1 | ![]() Clayton/Prairie Farm | 7–0 | 1.000 | 7–1 | 344 | 164 |
| 2 | Turtle Lake | 6–1 | .857 | 6–3 | 312 | 271 |
| 3 | Clear Lake | 5–2 | .714 | 7–3 | 325 | 182 |
| 4 | Lake Holcombe | 3–3 | .500 | 5–4 | 258 | 201 |
| 4 | New Auburn | 3–3 | .500 | 3–5 | 240 | 230 |
| 6 | Frederic | 2–5 | .286 | 3–6 | 232 | 330 |
| 7 | Luck | 1–6 | .143 | 1–7 | 154 | 359 |
| 8 | Siren | 0–7 | .000 | 1–7 | 78 | 284 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members from the WIAA conference listing. Select a column heading to sort.



Turtle Lake
Clear Lake
Lake Holcombe
New Auburn
Frederic
Luck
Siren