| 1 | Wabeno/Laona | 4–0 | 1.000 | 7–5 | 86 | 76 |
| 2 | Crandon | 7–3 | .700 | 10–6 | 139 | 85 |
| 3 | Florence | 5–3 | .625 | 6–4 | 69 | 65 |
| 4 | ![]() Three Lakes/Phelps | 2–4 | .333 | 3–8 | 84 | 90 |
| 5 | Pembine/Goodman | 1–4 | .200 | 1–8 | 42 | 76 |
| 6 | Elcho | 0–5 | .000 | 0–7 | 27 | 119 |
| — | Laona | — | — | — | 0 | 0 |
| — | Pembine | — | — | — | 0 | 0 |
| — | Three Lakes | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Wabeno/Laona
Crandon
Florence

Pembine/Goodman
Elcho
Laona
Pembine
Three Lakes