| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Hurley | 12–0 | 1.000 | 23–3 | 1694 | 1223 |
| 2 | South Shore | 7–1 | .875 | 16–8 | 1449 | 1235 |
| 3 | Drummond | 7–3 | .700 | 14–6 | 1069 | 852 |
| 4 | Bayfield | 3–4 | .429 | 4–5 | 434 | 470 |
| 4 | Solon Springs | 3–4 | .429 | 7–9 | 808 | 878 |
| 6 | Butternut | 3–5 | .375 | 5–15 | 839 | 1116 |
| 7 | Mellen | 2–4 | .333 | 5–7 | 630 | 669 |
| 8 | Washburn | 2–6 | .250 | 3–8 | 506 | 647 |
| 9 | Mercer | 1–10 | .091 | 6–15 | 901 | 1195 |
| 10 | Ironwood (MI) | 0–3 | .000 | 0–3 | 139 | 219 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.

Hurley
South Shore
Drummond
Bayfield
Solon Springs
Butternut
Mellen
Washburn
Mercer