| 1 | Solon Springs | 16–0 | 1.000 | 23–4 | 1919 | 867 |
| 2 | Butternut | 13–3 | .813 | 17–9 | 1242 | 1061 |
| 3 | South Shore | 12–5 | .706 | 18–8 | 1099 | 964 |
| 4 | Hurley | 10–6 | .625 | 12–12 | 1023 | 1005 |
| 5 | Washburn | 8–8 | .500 | 9–16 | 929 | 1038 |
| 6 | Mellen | 6–10 | .375 | 8–17 | 870 | 1275 |
| 7 | Bayfield | 5–11 | .313 | 7–18 | 909 | 1268 |
| 8 | Drummond | 2–14 | .125 | 2–21 | 687 | 1321 |
| 9 | Lac Courte Oreilles | 1–15 | .063 | 1–21 | 623 | 1127 |
| 10 | Mercer | 0–1 | .000 | 0–2 | 13 | 124 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Solon Springs
Butternut
South Shore
Hurley
Washburn
Mellen
Bayfield
Drummond
Lac Courte Oreilles
Mercer