| — | Butternut | — | — | — |
| — | Drummond | — | — | — |
| — | Hurley | — | — | — |
| — | Mellen | — | — | — |
| — | South Shore | — | — | — |
Conference games only in W, L and PCT, counted from reported results. Members from this season’s WIAA alignment. Select a column heading to sort.
| — | Butternut | — | — | — |
| — | Drummond | — | — | — |
| — | Hurley | — | — | — |
| — | Mellen | — | — | — |
| — | South Shore | — | — | — |
Conference games only in W, L and PCT, counted from reported results. Members from this season’s WIAA alignment. Select a column heading to sort.