| 1 | New Berlin Eisenhower | 8–0 | 1.000 | 12–1 | 459 | 126 |
| 2 | Greendale | 7–1 | .875 | 10–2 | 420 | 190 |
| 3 | New Berlin West | 6–2 | .750 | 7–3 | 255 | 119 |
| 4 | Pewaukee | 5–3 | .625 | 7–4 | 260 | 233 |
| 5 | Wisconsin Lutheran | 4–4 | .500 | 4–6 | 269 | 279 |
| 6 | West Allis Central | 1–7 | .125 | 1–8 | 104 | 338 |
| 7 | Pius XI Catholic | 0–8 | .000 | 0–9 | 82 | 386 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

New Berlin Eisenhower
Greendale
New Berlin West
Pewaukee
Wisconsin Lutheran
West Allis Central
Pius XI Catholic