| 1 | Pewaukee | 7–0 | 1.000 | 12–0 | 448 | 92 |
| 2 | New Berlin West | 6–1 | .857 | 8–3 | 393 | 143 |
| 3 | New Berlin Eisenhower | 4–3 | .571 | 8–4 | 264 | 247 |
| 3 | Waukesha South | 4–3 | .571 | 7–4 | 337 | 258 |
| 5 | Wauwatosa East | 3–4 | .429 | 5–5 | 250 | 246 |
| 6 | Wauwatosa West | 2–5 | .286 | 2–7 | 149 | 272 |
| 7 | Waukesha North | 1–6 | .143 | 2–8 | 210 | 338 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members from the WIAA conference listing. Select a column heading to sort.

Pewaukee
New Berlin West
New Berlin Eisenhower
Waukesha South
Wauwatosa East
Wauwatosa West
Waukesha North